Our fee structure confirms with the regulations of the Knowledge and Human Development Authority (KHDA) of the UAE.
Payments can be made using any of the following methods: |
---|
1. Bank Transfer-details are as follows: 2. By Cheque: Cheques to be made payable to Collegiate International School. 3. By credit card at Collegiate International School premises. 4. Online payment - Please click here to go to the payment portal. To login, please use your child’s student ID and date of birth. 5. In cash (please remember to collect duly signed and stamped receipt for your payment) Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to Accounts to enable us to timely update our records. |
SCHEDULE A
School Fees Academic Year 2023-2024 for Existing Students - Amounts in AED
SCHEDULE B
School Fees Academic Year 2023-2024 for New Students* - Amounts in AED
* The tuition fees for next academic year 2024-2025 will be updated on the website once KHDA approvals are in place as per the school fee framework.
SCHEDULE C
(Expenses for the items below will need to be borne by parents)
- Stationery
- Educational and field trips that may be organized from time to time may incur additional costs which will be intimated on a case by case basis. Fees for such trips will be payable in addition to all other fees.
- Voluntary excursions or sports tournaments in which costs are incurred
- School uniforms, team kits and other necessary sporting attire or auxiliary items
- External examinations
- Meals
- Transportation
- Other activities for which costs accrue to the school
- Insurance: It is suggested that parents maintain health, accident, and liability insurance for their children
- Textbooks
Some of the above items are available from independent suppliers and subject to their respective terms and conditions for refund.
You may also be interested in
FEES 2024-25
Schedule A
School Fees Academic Year 2024-2025 for existing students.
Grade level | Student age | Annual Fee (AED) | ADVANCE PAYMENT | tERM 1 | tERM 2 | Term 3 | |
---|---|---|---|---|---|---|---|
As of 31 Aug 2024 | KHDA APPROVED FEES | Discounted Annual Tuition Fee | RE-REGISTratION FEE (AED) | PAYABLE 1 August 2024 (aed) | Payable 1 January 2025 (AED) | PAYABLE 1 APRIL 2025 (AED) | |
Pre KG | 3+ | 38,572 | 38,572 | 15,428 | 11,572 | 11,572 | |
KG 1 | 4+ | 38,572 | 38,572 | 1,930 | 13,498 | 11,572 | 11,572 |
KG 2 | 5+ | 42,377 | 41,303 | 2,065 | 14,456 | 12,391 | 12,391 |
Grade 1 | 6+ | 47,132 | 45,938 | 2,295 | 16,081 | 13,781 | 13,781 |
Grade 2 | 7+ | 47,132 | 45,938 | 2,295 | 16,081 | 13,781 | 13,781 |
Grade 3 | 8+ | 51,782 | 50,470 | 2,525 | 17,663 | 15,141 | 15,141 |
Grade 4 | 9+ | 51,782 | 50,470 | 2,525 | 17,663 | 15,141 | 15,141 |
Grade 5 | 10+ | 51,782 | 50,470 | 2,525 | 17,663 | 15,141 | 15,141 |
Grade 6 | 11+ | 58,229 | 56,753 | 2,840 | 19,861 | 17,026 | 17,026 |
Grade 7 | 12+ | 58,229 | 56,753 | 2,840 | 19,861 | 17,026 | 17,026 |
Grade 8 | 13+ | 58,229 | 56,753 | 2,840 | 19,861 | 17,026 | 17,026 |
Grade 9 | 14+ | 64,464 | 64,464 | 3,225 | 22,561 | 19,339 | 19,339 |
Grade 10 | 15+ | 64,464 | 64,464 | 3,225 | 22,561 | 19,339 | 19,339 |
Grade 11 | 16+ | 69,008 | 69,008 | 3,450 | 24,154 | 20,702 | 20,702 |
Grade 12 | 17+ | 69,008 | 69,008 | 3,450 | 24,154 | 20,702 | 20,702 |
Schedule B
School Fees Academic Year 2024-2025 for new students.
Grade level | Student age | ANNUAL fEE (aed) | ADVANCE PAYMENT | tERM 1 | tERM 2 | tERM 3 | |
---|---|---|---|---|---|---|---|
AS OF 31ST AUG 2024 | APPROVED FEES | applicable fee | Registration Fee (AED) | Balance Term 1 Fee (after adjusting Registration fees) Payable 25 August 2024 (AED) | Payable 1 January 2025 (AED) | Payable 1 april 2025 (aed) | |
Pre KG | 3+ | 38,572 | 38,572 | 3,855 | 11,573 | 11,572 | 11,572 |
KG 1 | 4+ | 38,572 | 38,572 | 3,855 | 11,573 | 11,572 | 11,572 |
KG 2 | 5+ | 42,377 | 41,303 | 4,130 | 12,391 | 12,391 | 12,391 |
Grade 1 | 6+ | 47,132 | 45,938 | 4,595 | 13,781 | 13,781 | 13,781 |
Grade 2 | 7+ | 47,132 | 45,938 | 4,595 | 13,781 | 13,781 | 13,781 |
Grade 3 | 8+ | 51,782 | 50,470 | 5,045 | 15,143 | 15,141 | 15,141 |
Grade 4 | 9+ | 51,782 | 50,470 | 5,045 | 15,143 | 15,141 | 15,141 |
Grade 5 | 10+ | 51,782 | 50,470 | 5,045 | 15,143 | 15,141 | 15,141 |
Grade 6 | 11+ | 58,229 | 56,753 | 5,675 | 17,026 | 17,026 | 17,026 |
Grade 7 | 12+ | 58,229 | 56,753 | 5,675 | 17,026 | 17,026 | 17,026 |
Grade 8 | 13+ | 58,229 | 56,753 | 5,675 | 17,026 | 17,026 | 17,026 |
Grade 9 | 14+ | 64,464 | 64,464 | 6,445 | 19,341 | 19,339 | 19,339 |
Grade 10 | 15+ | 64,464 | 64,464 | 6,445 | 19,341 | 19,339 | 19,339 |
Grade 11 | 16+ | 69,008 | 69,008 | 6,900 | 20,704 | 20,702 | 20,702 |
Grade 12 | 17+ | 69,008 | 69,008 | 6,900 | 20,704 | 20,702 | 20,702 |
Item | AED Amount | Description | Refundable |
---|---|---|---|
Entrance Test Fee Advance Payment - New Students | 525 | Including 5% VAT& non-refundable. One-off payment, prior to taking the test, prior to admission to CIS, adjustable against Term 1 fee. | No |
Sibling Discount | 10% for third & fourth child; 15% for fifth and 20% from the sixth child onwards | N/A |
SCHEDULE C
(Expenses for the items below will need to be borne by parents)
-
Stationery
-
Educational and field trips that may be organized from time to time may incur additional costs which will be intimated on a case by case basis. Fees for such trips will be payable in addition to all other fees.
-
Voluntary excursions or sports tournaments in which costs are incurred
-
School uniforms, team kits and other necessary sporting attire or auxiliary items
-
External examinations
-
Meals
-
Transportation
-
Other activities for which costs accrue to the school
-
Insurance: It is suggested that parents maintain health, accident and liability insurance for their children
-
Textbooks
Some of the above items are available from independent suppliers and subject to their respective terms and conditions for refund.